Commonly applied in bio-tech and imaging research, the SF57 SERIES features high-purity grade and precision machined Glass Rods of various lengths, high substrate-surface flatness values (Lambda/10 @ 633nm) and AR700-1300nm coating for both circular end surfaces for clear image transmission.
Schott glass material, N-S57 | nd=1.84666
P/N: SF57-R10-50-NIR
| Substrate Material: | Schott N-SF57 Glass (nd=1.84666) |
| Outer Diameter: | Dia 10.0, +/-0.1mm |
| Rod Length: | Length 50.0, +/-0.2mm |
| Surface Quality: | 2 end surfaces: optically polished, 10-5 S/D, <lambda/10@ 633nm over surfaces; Coating: as specified below |
| Parallelism: | < 30 arc seconds (between 2 end surfaces) |
| Coating: | 2 end surfaces: R <0.5% @ 700-1300nm, 0-deg AOI; R<0.3% max@ 800 +/-40nm and 1040 +/-40nm (0-deg AOI) |
| Outer Cylindrical Surface: | Ground surface only |
| Bevel: | 0.15mm x 45deg |




