P/N: NPBSC-NIR1-10.0
These cubes provide a 50:50 split ratio and to work over a broad wavelength range of 700-900nm. The entrance and exit surfaces are anti-reflection coated while the diagonal internal surface has the broadband beam splitting coating.
| Substrate Material: | BK7 Optical Glass |
| Outer Dimension: | 10.0×10.0x10.0,+/-0.1mm |
| Surface Quality: | 40/20 scratch and dig |
| Flatness: | <Lambda/10 over 90% on all optical surfaces at 633nm |
| Max. Transmitted Beam Deviation: | <5 arc mininutes |
| Reflected Beam Deviation: | 90-deg, +/-5 arc minutes |
| Broadband AR Coating: | All 4 input/out optical surfaces |
| Wavelength Range/Design: | 700-900nm/non-polarizing splitter coating design |
| Clear Aperture: | >90% of central diameter |
| Transmission: | |Tp- Ts|ave<=5%; |Tp- Ts|max<=10% |
| Reflection: | |Rp- Rs|ave<=5%; |Rp- Rs|max<=10% |
| Splitter Ratio Tolerance: | <10% over entire wavelength range |Ts-Tp|<10% and |Rs-Rp|<10% |
| Durability: | MIL-M-13508C, MIL-C-675C, MIL-C-14806 |


Because you searched for this, you may also be interested in:

5.0×5.0x5.0mm 400-700nm NPBS Cube
General Specifications
- Material:
BK7 Optical Glass - Outer Dimensions:
5.0×5.0x5.0, -0.1/+0mm - Flatness: <Lambda/10 over 90% on all optical surfaces at 635nm
- Coating: All 4 input/out surfaces
Pricing Overview (Excl. Taxes & Fees)
- Purchase Qty < 10pcs: S$120.00/pc
- Purchase Qty 10pcs or more: S$110.00/pc
- Purchase Qty 50pcs or more: Inquire to us for volume pricing
Stock Availability
- Local Singapore Warehouse: 58pcs
- New Batch Process Leadtime: Approx. 3-4weeks