P/N: NPBSC-VIS-40.0
These cubes provide a 50:50 split ratio and to work over a broad wavelength range of 400-700nm. The entrance and exit surfaces are anti-reflection coated while the diagonal internal surface has the broadband beam splitting coating.
| Substrate Material: | BK7 Optical Glass |
| Outer Dimension: | 40.0×40.0x40.0, +/-0.2mm |
| Surface Quality: | 40/20 scratch and dig |
| Flatness: | <Lambda/10 over 90% on all optical surfaces at 635nm |
| Splitter Coating: | Full-dielectric coating, non-pol |
| Max. Transmitted Beam Deviation: | <5 arc minutes |
| Reflected Beam Deviation: | 90 deg,+/-5 arc minutes |
| Broadband AR Coating: | All 4 input/out surfaces(R<0.5% max at 400-700nm, 0-deg AOI) |
| Wavelength Range: | 400-700nm |
| Clear Aperture: | >85% of outer dimension |
| Transmission Spectrum: | ![]() |
| Reflection Spectrum(AR coating) : | ![]() |
| Splitter Ratio Tolerance: | <15% over entire wavelength range |Ts-Tp|<15% and |Rs-Rp|<15% |
| Durability: | MIL-M-13508C, MIL-C-675C, MIL-C-14806 |


Because you searched for this, you may also be interested in:

5.0×5.0x5.0mm 400-700nm NPBS Cube
General Specifications
- Material:
BK7 Optical Glass - Outer Dimensions:
5.0×5.0x5.0, -0.1/+0mm - Flatness: <Lambda/10 over 90% on all optical surfaces at 635nm
- Coating: All 4 input/out surfaces
Pricing Overview (Excl. Taxes & Fees)
- Purchase Qty < 10pcs: S$120.00/pc
- Purchase Qty 10pcs or more: S$110.00/pc
- Purchase Qty 50pcs or more: Inquire to us for volume pricing
Stock Availability
- Local Singapore Warehouse: 58pcs
- New Batch Process Leadtime: Approx. 3-4weeks

